- This event has passed.
2024 CIE/USA-DFW MathComp & MathFun
June 1 - 12:00 am - 5:00 pm
Congratulations to the winners of 2024!
1st Grade | |||
Award | Student ID | First Name | Last Name |
1st | 103 | Elijah | Wang |
2nd | 105 | Laurel | Chen |
3rd | 104 | Ethan | Chow |
Honorable Mention | 106 | Max | Yue |
2nd Grade | |||
Award | Student ID | First Name | Last Name |
1st | 216 | Ethan | Lu |
2nd | 213 | Pepper | Li |
3rd | 205 | Duncan | Wang |
Honorable Mention | 201 | Aiden | Guo |
Honorable Mention | 204 | CJ | Liu |
3rd Grade | |||
Award | Student ID | First Name | Last Name |
1st | 301 | Amelia | Chou |
2nd | 302 | Brandon | Gu |
3rd | 312 | Marcus | Mai |
Honorable Mention | 306 | Divyesh | Majumdar |
Honorable Mention | 311 | Jessalyn | Wang |
4th Grade | |||
Award | Student ID | First Name | Last Name |
1st | 403 | Cyrus | Kuang |
2nd | 412 | Vatsal | Ganesh |
3rd | 415 | Yuntao | Chen |
Honorable Mention | 405 | Ethan | Li |
Honorable Mention | 407 | Jacqueline | Yuan |
5th Grade | |||
Award | Student ID | First Name | Last Name |
1st | 513 | Michael | Mao |
2nd | 507 | Ethan | Shi |
3rd | 503 | Ayden | Jin |
Honorable Mention | 502 | Ally | Jin |
Honorable Mention | 504 | Caleb | Zhang |
6th Grade | |||
Award | Student ID | First Name | Last Name |
1st | 611 | Shaheem | Samsudeen |
2nd | 603 | Avahan | Gautam |
3rd | 610 | Roger | Wang |
Honorable Mention | 612 | William | Zhao |
7th Grade | |||
Award | Student ID | First Name | Last Name |
1st | 705 | Emma | Zhu |
2nd | 706 | Madeline | |
3rd | 704 | Edwin | Wu |
Honorable Mention | 709 | Thomas | Wu |
8th Grade | |||
Award | Student ID | First Name | Last Name |
1st | 804 | Kyle | Lin |
2nd | 803 | Jay | Yi |
3rd | 805 | Owen | Xie |
Honorable Mention | 802 | Jacob | Jintian Yang |
The full score and ranking is listed below.
Grade | Student ID | Num Correct | Num Questions |
1st Grade | 103 | 23 | 32 |
1st Grade | 105 | 17 | 32 |
1st Grade | 104 | 10 | 32 |
1st Grade | 106 | 10 | 32 |
1st Grade | 101 | 9 | 32 |
1st Grade | 108 | 9 | 32 |
1st Grade | 107 | 6 | 32 |
1st Grade | 102 | 3 | 32 |
2nd Grade | 216 | 28 | 32 |
2nd Grade | 213 | 26 | 32 |
2nd Grade | 205 | 26 | 32 |
2nd Grade | 201 | 25 | 32 |
2nd Grade | 204 | 25 | 32 |
2nd Grade | 214 | 24 | 32 |
2nd Grade | 208 | 23 | 32 |
2nd Grade | 211 | 22 | 32 |
2nd Grade | 212 | 21 | 32 |
2nd Grade | 203 | 20 | 32 |
2nd Grade | 202 | 17 | 32 |
2nd Grade | 206 | 15 | 32 |
2nd Grade | 209 | 15 | 32 |
2nd Grade | 207 | 9 | 32 |
3rd Grade | 301 | 23 | 32 |
3rd Grade | 302 | 23 | 32 |
3rd Grade | 312 | 22 | 32 |
3rd Grade | 306 | 21 | 32 |
3rd Grade | 311 | 20 | 32 |
3rd Grade | 310 | 20 | 32 |
3rd Grade | 314 | 19 | 32 |
3rd Grade | 305 | 18 | 32 |
3rd Grade | 315 | 16 | 32 |
3rd Grade | 308 | 15 | 32 |
3rd Grade | 309 | 14 | 32 |
3rd Grade | 313 | 14 | 32 |
3rd Grade | 307 | 13 | 32 |
4th Grade | 403 | 29 | 32 |
4th Grade | 412 | 28 | 32 |
4th Grade | 415 | 27 | 32 |
4th Grade | 405 | 27 | 32 |
4th Grade | 407 | 27 | 32 |
4th Grade | 413 | 26 | 32 |
4th Grade | 410 | 26 | 32 |
4th Grade | 402 | 24 | 32 |
4th Grade | 401 | 23 | 32 |
4th Grade | 404 | 23 | 32 |
4th Grade | 411 | 23 | 32 |
4th Grade | 414 | 21 | 32 |
4th Grade | 408 | 19 | 32 |
4th Grade | 409 | 16 | 32 |
5th Grade | 513 | 31 | 37 |
5th Grade | 507 | 30 | 37 |
5th Grade | 503 | 29 | 37 |
5th Grade | 502 | 28 | 37 |
5th Grade | 504 | 26 | 37 |
5th Grade | 505 | 20 | 37 |
5th Grade | 511 | 18 | 37 |
5th Grade | 509 | 16 | 37 |
5th Grade | 506 | 16 | 37 |
5th Grade | 517 | 16 | 37 |
5th Grade | 516 | 15 | 37 |
5th Grade | 515 | 13 | 37 |
5th Grade | 501 | 10 | 37 |
5th Grade | 512 | 9 | 37 |
5th Grade | 510 | 9 | 37 |
6th Grade | 611 | 35 | 37 |
6th Grade | 603 | 35 | 37 |
6th Grade | 610 | 33 | 37 |
6th Grade | 612 | 28 | 37 |
6th Grade | 605 | 28 | 37 |
6th Grade | 604 | 26 | 37 |
6th Grade | 607 | 25 | 37 |
6th Grade | 609 | 22 | 37 |
6th Grade | 602 | 20 | 37 |
6th Grade | 606 | 18 | 37 |
6th Grade | 601 | 17 | 37 |
6th Grade | 608 | 16 | 37 |
7th Grade | 705 | 35 | 40 |
7th Grade | 706 | 27 | 40 |
7th Grade | 704 | 26 | 40 |
7th Grade | 709 | 26 | 40 |
7th Grade | 707 | 21 | 40 |
7th Grade | 701 | 19 | 40 |
7th Grade | 702 | 19 | 40 |
7th Grade | 710 | 16 | 40 |
7th Grade | 703 | 10 | 40 |
8th Grade | 804 | 39 | 40 |
8th Grade | 803 | 37 | 40 |
8th Grade | 805 | 36 | 40 |
8th Grade | 802 | 35 | 40 |
8th Grade | 801 | 29 | 40 |
8th Grade | 807 | 24 | 40 |
8th Grade | 806 | 11 | 40 |
About this event
Register for Math Competition Now
On Saturday, June 1, 2024, the annual MathComp/MathFun (MCMF) event will be held in-person once again! As one of the flagship events of CIE/USA-DFW’s youth program, we have nearly 1,000 participants (including students, parents, educators, and volunteers) attending each year. We are committed to serving the community and stimulating young students’ interest in Science, Technology, Engineering, and Math (STEM). This event will provide educational value as well as a lot of fun for young students and families. MCMF 2024 will have four sessions:
- Math Competition
- Math Fun Session
- Educational Seminar (Parents and Students)
- Awards Ceremony
Event address: The Naveen Jindal School of Management (Davidson Auditorium) at the University of Texas at Dallas, 800 West Campbell Road, Richardson, TX 75080-3021
Custodial Responsibility Disclaimer:
The University of Texas at Dallas will not take custodial responsibility of minors while participating in 2024 CIE STEM Conversion. Custodial responsibility will remain with teachers K-12, parents, legal guardians, and chaperones.
Eligibility
Students currently enrolled in grades 1 to 8 in spring 2024 are eligible to participate.
Registration is required. The early registration fee of $15 per student expires on May 6th. Then starting May 6th, the registration fee will be $20 per student. CIE Members will receive a discount. The registration fee is non-refundable.
MATHFUN & EDUCATIONAL SEMINAR ARE FREE & OPEN TO THE PUBLIC
FREE Educational Seminar Registration link
To become a CIE member, visit http://www.cie-dfw.org/plan
If there are any questions, contact us at stem@cie-dfw.org
SPONSORS