- This event has passed.
2022 CIE/USA-DFW MathComp & MathFun
June 11, 2022 - 1:00 pm - 4:00 pm
Congratulations to the winners!
Grade 1 | Gold | ||
90128 | Seldon | Ye | |
90104 | Brandon | Gu | |
Silver | |||
90102 | Amelia | Chou | |
90103 | Evan | Geng | |
90108 | Yimeng | Li | |
Honorable Mention | |||
90120 | Hamsini | Venkatesh | |
90111 | Ethan | Lu | |
90123 | Lucas | Wang | |
90105 | Aiden | Guo | |
Grade 2 | Gold | ||
90205 | Angela | Guo | |
90210 | Cyrus | Kuang | |
Silver | |||
90217 | Han | Shao | |
90204 | Sixuan | Du | |
90208 | Anthony | Hu | |
Honorable Mention | |||
90214 | Suhui | Li | |
90218 | Dion | Sun | |
90203 | Audrey | Chwa | |
90207 | Steven | He | |
Grade 3 | Gold | ||
90315 | Tommy | Li | |
90310 | Ayden | Jin | |
90319 | Zhongze | Mei | |
Silver | |||
90306 | Alexander | Su | |
90307 | Daniel | Hu | |
90334 | Caleb | Zhang | |
90324 | Ethan | Shi | |
Honorable Mention | |||
90325 | Isabella | Song | |
90309 | Ally | Jin | |
90308 | Daniel | Huang | |
90326 | Neal | Stevens | |
90316 | Leo | Lin | |
90333 | Sky | Yasuda | |
Grade 4 | Gold | ||
90405 | Benjamin | Dong | |
90417 | Shaheem | Samsudeen | |
Silver | |||
90429 | Lillian | Ye | |
90409 | Avery | Hu | |
90435 | Avahan | Gautam | |
90428 | Emma | Yang | |
Honorable Mention | |||
90432 | Avni | Gautam | |
90415 | Yifei | Mei | |
90424 | Brihasa | Veduru | |
90408 | Ethan | Guo | |
90412 | Alex | Lin | |
90410 | Nathan | Lee | |
Grade 5 | Gold | ||
90508 | Nathan | Liu | |
90507 | Derek | Lin | |
Silver | |||
90523 | Daniel | Zhou | |
90520 | Ethan | Ye | |
90513 | Joshua | Shu | |
Honorable Mention | |||
90512 | Kristine | Qiao | |
90522 | Andrew | Zheng | |
90524 | Emma | Zhu | |
90517 | Brian | Wu | |
Grade 6 | Gold | ||
90607 | Bryan | Kuang | |
90624 | Jay | Yi | |
Silver | |||
90615 | Daniel | Tang | |
90620 | Jiayan | Wang | |
90610 | Devin | Li | |
Honorable Mention | |||
90623 | Jacob | Yang | |
90622 | Owen | Xie | |
90618 | Vivinsha | Veduru | |
Grade 7 | Gold | ||
90718 | Shourya | Vyas | |
90709 | Leo | Li | |
Silver | |||
90719 | Claire | Wu | |
90701 | Keshav | Anand | |
Honorable Mention | |||
90705 | Jennifer | Duan | |
90721 | Zongcheng | Yuan | |
90703 | Jenny | Chu | |
Grade 8 | Gold | ||
90804 | Aaron | Kuang | |
Silver | |||
90809 | Kayden | Zhong | |
90806 | Harini | Venkatesh | |
Honorable Mention | |||
90805 | David | Liu | |
90802 | Krish | Goudar |
About MCMF 2022
On June 11, 2022, the annual MathComp/MathFun (MCMF) will return as an in person event this year! As one of the flagship events of the CIE/USA-DFW Chapter’s youth program, every year we have nearly 1,000 participants including students, parents, educators, and volunteers. We are committed to serving the community and stimulating young students’ interest in Science, Technology, Engineering, and Math (STEM). This event will provide educational value as well as a lot of fun for young kids and families. MCMF 2022 will have four sessions:
- Math Competition
- Math Fun Session
- Parenting Seminar
- Awards Ceremony
Event address: Collin College Spring Creek 2800 E. Spring Creek Parkway, Plano TX 75074
MathComp
The first program “MathComp” (Math Competition) provides young students an opportunity to demonstrate their math problem solving skills. Registration is required. Early registration fee is $15 before May 22nd, then $20 before May 29th. All students Grades 1~8 are welcome!
Contestants will participate only for the same grade he or she is at the 2021-2022 academic year. Sandbagging may result in being disqualified. Top scorers and honorable mentions will be awarded to each grade, and the names of the winners will be published on the CIE/USA-DFW Chapter’s website.
MathFun
The second program “MathFun” is an interactive program which allows parents and children to work together in solving engineering quizzes & games and stimulating their interest in mathematics. Each year, around 20 schools, companies, institutions, and organizations bring interesting math and engineering materials onsite and interact with the students. This is the fun part of the fair that students look forward to. Don’t miss this great opportunity to get your students involved in the wonderful world of math and engineering! MathFun is open to general public.
Parenting Seminar and Panel Discussion:
While students are competing at the MATH test, all parents are invited to attend the Parenting Seminar and Panel Discussion, which is free to MathComp participants’ parents.
2022 Speakers and Panelists:
SPONSORS